AFLMA GAME OF THE YEAR
2003

 

In March 2002 the AFLMA announced its Game of the Year award. We believe that AFL Members are ideally suited to make this award. The membership isn't limited to supporters of any one team and extends to those without specific club allegiance. AFL Members are a group of people who are among the most passionate supporters around who appreciate good football.

Please take the opportunity to vote for the AFLMA Game of the Year.

MEMBERSHIP NUMBER

 (Not your Barcode Number)

ROUND 10, 2003

Port Adelaide 14. 14. (98) def. Collingwood 10. 13. (73)
Western Bulldogs 22. 13. (145) def. by Kangaroos 24. 12. (156)
Fremantle 19. 13. (127) def. Carlton 15. 9. (99)
Richmond 10. 12. (72) def. by Sydney 16. 8. (104)
Melbourne 9. 9. (63) def. by Brisbane Lions 18. 15. (123)
Geelong 8. 11. (59) def. by Adelaide 11. 10. (76)
Essendon 19. 14. (128) def. West Coast 16. 10. (106)
St Kilda 17. 16. (118) def. Hawthorn 14. 6. (90)

Submit your vote

Press the Submit button to send your response.
Details of the "winner" will be posted before the next round.

  AFLMA GAME OF THE YEAR 2003